Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

CQ WW RTTY

1995-2011


Category Call Score QSOs Zones Countries States & Prov. Year
HP DL1IAO 2,955,216 2114 104 294 181 11
28 DL1LH 322,283 729 33 86 50 02
21 DL8OBQ 564,080 1243 32 87 57 11
14 DR10TCC (DL8OBQ) 560,382 1,265 33 87 57 10
7 DL5NAM 219,505 670 24 82 37 05
3.5 DL4MCF 205,620 885 19 66 30 10
# # # # # # # #
LP DL9YAJ 1,554,953 1439 89 261 111 10
L28 DL1CW 4,797 43 10 14 15 11
L21 DL5KUD 118,188 317 28 79 40 11
L14 DJ0MCZ 113,649 369 24 69 36 09
L7 DJ0MCZ 87,514 458 15 58 25 11
L3.5 DM5GI 34,060 277 11 47 7 09
# # # # # # # #
QRP - - - - - - -
Q28 - - - - - - -
Q21 - - - - - - -
Q14 - - - - - - -
Q7 - - - - - - -
Q3.5 - - - - - - -
# # # # # # # #
A HP DL5AXX 3,770,340 2212 127 331 200 02
A28 DL1LH 251,262 574 31 83 48 11
A21 DJ3IW 600,600 1208 34 103 58 11
A14 DM5TI 512,265 1040 30 98 57 09
A7 DK0EE (DL4MDO) 356,807 961 28 86 49 09
A3.5 DO4DXA 9,071 108 6 34 7 11
# # # # # # # #
A LP DL9YAJ 1,502,720 1258 106 276 130 11
AL28 DJ8ES 72,705 241 24 58 29 11
AL21 DO5WW 100,368 299 26 64 46 11
AL14 - - - - - - -
AL7 DM6DX 87,163 415 14 54 33 11
AL3.5 - - - - - - -
# # # # # # # #
A QRP - - - - - - -
AQ28 - - - - - - -
AQ21 - - - - - - -
AQ14 - - - - - - -
AQ7 - - - - - - -
AQ3.5 - - - - - - -
# # # # # # # #
MS HP DJ7AA 2,757,504 1629 124 351 193 99
MS LP DL2DBH 1,374,912 1139 98 274 124 03
M2 DQ4W 5,694,018 3280 134 373 206 10
MM DL6FBL 3,355,536 2133 116 329 191 03




www.dl1iao.com © by Stefan v. Baltz, DL1IAO