Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

CQ WW CW

-2011


Category Call Score QSOs Zones Countries Year
HP DL1IAO 5,325,995 3747 154 513 00
28 DL1IAO 818,432 1852 40 144 99
21 DL1IAO 723,492 1815 38 136 98
14 DJ7AA 1,133,568 2712 38 154 00
7 DJ1YFK 751,128 2335 37 131 08
3.5 DJ7AA 390,300 1530 34 116 95
1.8 DJ0MDR 217,116 1338 25 86 08
# # # # # # #
LP DA0FF (DL2HBX) 3,410,784 2533 137 487 99
L28 DL1LH 498,750 1247 40 135 99
L21 DL1LH 405,309 1210 39 128 01
L14 DK3DM 412,830 1297 38 127 01
L7 DL1LH 321,328 1317 33 119 00
L3.5 DL0OV (VE3ZIK) 154,024 1114 20 84 06
L1.8 DL1LH 68,541 678 19 74 03
# # # # # # #
QRP DK3GI 1,359,280 1374 123 397 91
Q28 DL5MBY 69,188 305 24 74 01
Q21 DF4ZL 154,536 537 33 104 00
Q14 DL9ZP 244,956 688 33 116 06
Q7 DL1DQY 118,041 493 33 114 09
Q3.5 DF3KV 23,532 316 15 59 05
Q1.8 DF3KV 19,278 275 10 53 09
# # # # # # #
A HP DL5RMH 6,213,560 3524 173 642 11
A28 DL1IAO 777,084 1622 39 164 11
A21 DL1REM 708,400 1690 39 145 11
A14 DL1IAO 770,364 1862 39 150 07
A7 DK9IP 904,256 2560 40 159 09
A3.5 DM7C (DL7CX) 505,284 2021 32 124 10
A1.8 DJ0MDR 203,250 1231 27 98 10
# # # # # # #
A LP DL2CC 3,250,702 2135 149 540 11
AL28 DL4UL 103,500 350 35 103 11
AL21 DL1CW 316,332 911 38 136 11
AL14 DD4B (VE3ZIK) 367,982 1213 36 122 10
AL7 DJ7SW 146,246 480 37 129 10
AL3.5 DO4DXA 6,300 110 7 43 10
AL1.8 - - - - - -
# # # # # # #
A QRP DL5JAG 206,184 698 44 169 10
AQ28 DH8BQA 282,130 658 36 142 11
AQ21 - - - - - -
AQ14 - - - - - -
AQ7 DF0TEC (DH8BQA) 1,224 34 10 14 11
AQ3.5 - - - - - -
AQ1.8 - - - - - -
# # # # # # #
MS DP4T 9,601,592 5437 180 667 10
M2 DL1A 12,499,528 6795 189 719 11
MM DR1A 29,574,325 13962 216 859 11




www.dl1iao.com © by Stefan v. Baltz, DL1IAO