Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

CQ WW SSB

-2011


Category Call Score QSOs Zones Countries Year
HP DJ4PT 6,306,000 4449 148 452 11
28 DF0SSB (DF9ZP) 1,256,266 2463 39 148 90
21 DL1IAO 1,023,975 2226 39 146 99
14 DJ7AA 1,822,464 3692 40 186 99
7 DJ7WW 526,848 1951 37 131 10
3.5 DR1D 236,176 1660 25 91 11
1.8 DF2UU 52,041 607 13 70 07
# # # # # # #
LP DJ5MW 3,206,883 2548 142 511 11
L28 DL1LH 715,007 1578 39 160 99
L21 DL1LH 506,625 1383 38 137 01
L14 DL1LH 325,950 1225 38 121 03
L7 DH8BQA 106,112 602 23 105 08
L3.5 DL3LE 85,946 807 18 80 03
L1.8 DJ9LJ 19,668 273 7 59 96
# # # # # # #
QRP DF1DX 627,644 935 72 274 04
Q28 DH8BQA 81,640 330 24 80 02
Q21 DL1LH 140,600 477 33 119 02
Q14 DH6JL 67,125 316 30 95 07
Q7 DK3W (DL6MHW) 9,610 134 10 52 05
Q3.5 DH8BQA 14,579 257 9 52 05
Q1.8 DL9SXX 3,510 93 5 34 06
# # # # # # #
A HP DL0WW (DK3GI) 5,813,280 3525 154 580 01
A28 DF9ZP 1,278,963 2728 39 162 99
A21 DL2ARD 1,890,840 3596 40 170 11
A14 DL2ARD 1,286,220 3091 39 155 09
A7 DL4NAC 583,280 1840 37 147 97
A3.5 DL8OH 142,945 1060 21 94 97
A1.8 DL7CX 36,400 684 9 61 04
# # # # # # #
A LP DL2CC 2,264,320 1632 145 495 11
AL28 DO5WW 226,812 531 40 124 11
AL21 DL5RDP 447,500 1089 39 140 11
AL14 DL5ALW 9,027 87 12 47 10
AL7 - - - - - -
AL3.5 - - - - - -
AL1.8 - - - - - -
# # # # # # #
A QRP DL8LR 427,200 693 84 272 11
AQ28 - - - - - -
AQ21 - - - - - -
AQ14 - - - - - -
AQ7 - - - - - -
AQ3.5 DD9WG 2,176 65 4 30 11
AQ1.8 - - - - - -
# # # # # # #
MS DF0HQ 11,384,976 5333 174 730 99
M2 DQ4W 11,073,800 6313 170 680 11
MM DR1A 33,099,129 15,583 197 814 11




www.dl1iao.com © by Stefan v. Baltz, DL1IAO